Company & people data
199 opsProfiles, emails, phones, funding and technology, with verification before you pay for a result.
person.profile.findcompany.financing.listperson.email.verification.get
Catalog
Every operation is typed, validated and versioned. You call the operation. Connect decides which provider answers it.
Showing a sample of 12. Prices are per call. Success rate and latency are trailing 30 days.
| Operation | Providers | Keys | Success | Latency | Price |
|---|---|---|---|---|---|
web.searchSearch the web and get ranked, deduplicated results. | Ours | 99.9% | 620 ms | $0.0040 | |
web.contents.getFetch the text of a page, with a fallback renderer for hard pages. | Ours | 99.4% | 1900 ms | $0.0060 | |
person.profile.findResolve a person to one professional profile from name and company. | Ours | 96.8% | 1400 ms | $0.0250 | |
person.email.verification.getRead the delivery assessment of an email you submitted. | Ours | 99.9% | 180 ms | Free | |
company.financing.listList financing events for a company by domain. | Ours | 97.5% | 1100 ms | $0.0300 | |
company.social_posts.listList a company's recent social media posts. | Ours | 98.2% | 1300 ms | $0.0120 | |
seo.keyword.snapshot.metrics.readMonthly keyword metrics, trends and CPC intents. | Yours / Ours | 99.1% | 900 ms | $0.0090 | |
seo.domain.keywords.readKeywords a domain ranks for, with position and volume. | Yours / Ours | 99% | 1100 ms | $0.0070 | |
company.product_reviews.listProduct reviews for a company, with limit and offset. | Ours | 97.9% | 1500 ms | $0.0150 | |
portfolio.companies.listList portfolio companies, with limit and page. | Ours | 98.8% | 800 ms | $0.0200 | |
company.brand.styleguideBrand colors, fonts and logos from a domain. | Ours | 98.6% | 2100 ms | $0.0080 | |
address.validateValidate and normalize a postal address. | Ours | 99.7% | 240 ms | $0.0020 |
Profiles, emails, phones, funding and technology, with verification before you pay for a result.
person.profile.findcompany.financing.listperson.email.verification.get
Search, page extraction and crawls that finish even when one provider does not.
web.searchweb.contents.getweb.answer
Public posts and profiles from LinkedIn, YouTube, TikTok, Instagram, X, Reddit and more.
youtube.search.videostiktok.user.profilefacebook.user.posts
Keywords, SERPs, backlinks and site audits, with your own Semrush key or ours.
seo.keyword.metrics.readseo.domain.keywords.readseo.site.audit.read
Stocks, crypto and portfolio data, priced per read.
stocks.fundamentals.metricsportfolio.companies.list
Image, video, speech and music from one asynchronous interface.
image.generate.startaudio.speech.generate
Public ad libraries. Owned-account reporting is on the roadmap.
meta-ads.library.search
Tell us which provider or data you need. Operations are built and maintained by DashAPI, so each one meets the same bar.